The Department of Botany was established in 1955, having previously been part of the university’s Biology department, founded in 1920.
The Department is located in the South and North Wings of the Science building. The Departmental office, the library, the practical rooms, the research laboratories and preparation rooms are all situated on the second floor of the main Science building and the Botany theatre and Herbarium are on the ground floor, east of the Botany Garden.
The academic experiences of teaching and research provided by Botany Department staff lead on to practical work of assessing plants which are indispensible for the existence of other living beings on earth.
1. Microbiology
2. Horticulture
3. Tissue Culture
4. Pharmacognosy
5. Environmental Science
6. Biotechnology
The University of Yangon’s Department of Botany collaborates in research with Thepsatri Rajabhat University, Thailand in “Biodiversity of culinary herbs and Ethnobotanical Studies”; with the Korea Research Institute of Bioscience and Biotechnology in “Bio-Prospecting for Biological Materials Of Myanmar”; and in Genetics, Biotechnology and Biochemistry of plants with Nagoya University.
At the invitation of the Department of Botany, professors, researchers and experts from oversea universities have give seminars, shared their knowledge and demonstrated some practical work for academic and research development.
No | Programme | Name | University | Duration |
---|---|---|---|---|
1 | President Scholarship | Ma Ye Yint 1st Year (Hons) PS | Australia National University BA Degree | 2016- 2018 |
2 | President Scholarship | Naw Gladys Mg Mg 2nd year PS | Oregon State University, USA | 2017-2019 |
3 | Exchange student for one semester | Ma Ein Dray Pyone Han 1st Year (Hons) IR | Zeppelin University, Germany | February to June 2016 |
4 | Exchange student for one semester | Ma Thiri Thin Pyae Sone 1st Year (Hons) PS | Zeppelin University, Germany | February to June 2016 |
5 | International Student Seminar | Mg Win Hteik 1st Year (Hons) PS | Soongsil University (ROK) & Osaka University (Japan) | August 2016 |
6 | Young Innovation Competition for Mekong Governance | Mg Yaung Chi Soe Naing 1st Year (Hons) PS | Yushu, China | August 2016 |
7 | Young Innovation Competition for Mekong Governance | Ma Khin Thawdar Chit 1st Year (Hons) IR | Yushu, China | August 2016 |
8 | Young Innovation Competition for Mekong Governance | Ma Thandar Aung Soe 1st Year (Hons) IR | Yushu, China | August 2016 |
9 | SEA Student for Liberty Conference | Mg Win Lwin Aung 1st Year IR | Jakarta, Indonesia | 25-29 August 2016 |
10 | SHARE | Ma Yoon Pwint May Thu 1st Year (Hons) IR | University College Cork Ireland | 6 September - 20 December 2017 |
11 | Winter Seminar Exchange student | Mg Win Lwin Aung 2nd Year IR | Kyoto University | 9-21 January 2017 |
12 | Young ASEAN Leaders Policy Leadership | Mg Win Hteik 2nd Year (Hons) PS | Chulalongkorn University | February 2017 |
13 | SHARE | Ma Hla Moe Tayar Hlaing 2nd Year (Hons) PS | University of Cambodia, Cambodia | March - July 2017 |
14 | AUA Youth Innovation Workshop | Mg Thu Htet 2nd Year (Hons) PS | Beijing, China | 25-29 April 2017 |
15 | YSEALI Economic Community Engagement | Mg Thu Htet 1st Year (Hons) PS | Hanoi, Vietnam | 1-4 August 2017 |
16 | JENESYS | Ma Chuu Zin Thaw 2rd Year (Hons) PS | Japan-ASEAN student conference | 19-26, September 2017 |
17 | Exchange program | Ma Su Myatt Madi 2nd Year (Hons) IR | Nanyang Technological University Singapore | August-December 2017 |
18 | SHARE | Ma Ei Shwe Sin Phyo 3rd Year (Hons) | University of Cambodia | November2017- February 2018 |
19 | SHARE | Mg. Htet Naing Tun 2nd Year (Hons) IR | Royal University of Phnom Penh, Cambodia | February- July 2018 |
20 | SHARE | Ma Nyan San Lwin 3rd Year (Hons) PS | Diponegoro University, Indonesia | February- June 2018 |
21 | SHARE | Maung Htet Lu MA Q (PS) | Phnom Penh International University, Cambodia | February- August 2018 |
22 | SHARE | Ma Yee Mon Oo 3rd Year (Hons), PS | Royal University of Phnom Penh, Cambodia | February -July 2018 |
23 | SHARE | Ma Cho Zin Than 2nd Year (Hons), IR | University of Groningen (UG), Netherland | January- August 2018 |
24 | AUA Life Below Water Program | Ma Yadana Zeya 2nd Year IR | Universitas indonesia | 8-21 July 2018 |
25 | 13th LMC Youth Friendship Exchange | Mg Win Lwin Aung 3rd Year IR | China & Thailand | 14-21 March 2018 |
26 | Exchange program | Mg Win Tun Tun 2nd Year | NUS, Singapore | July-December 2018 |
27 | Chou Global LEAP 2018 | Ma Su Mon Thant 3rd Year (Hons) PS | Chuo University | April -September 2018 |
28 | JENESYS 2018 Sports Exchange Program (Rugby) | Mg Aung Kyaw Phyo 1st Year IR | Shizuoka, Tokyo | 18-26, September 2018 |
29 | Exchange programme under MoU | Ma Myat Thu Mon 3rd Year (Hons) IR | Nagoya University | November 2018 to March 2019 |
30 | AUN, Winter Seminar for Human Security Development and Energy Science | Mg Hein Htet 4th Year (IR) | Kyoto University, Japan | 14-26 January 2019 |
31 | 5th ASEAN Foundation Model ASEAN Meeting | Mg Win Lwin Aung 4th Year IR | Bangkok, Thailand | 4-9 July 2019 |
32 | SHARE | Ma Wyne Ei Htwe 3rd Year (Hons) IR | RUPP | February- July 2019 |
33 | Summer School program | Mg Kaung Set Wai 1st Year MA (IR) | Torino University Italy | 1-12 July 2018 |
34 | Summer School program | Ma May Thant Lwin 1st Year MA (IR) | Torino University Italy | 25 June - 6 July 2018 |
35 | Bali Democracy Student Conference | Maung Kyaw Lynn 3rd Year (Hons), PS | Nusa Dua, Bali | 6-7 December 2018 |
36 | Bali Democracy Students Conference | Ma Phue Thinzar 3rd Year (Hons), PS | Nusa Dua, Bali | 6-7 December 2018 |
37 | Young ASEAN Leaders Policy Initiative | Ma Yun Shwe Sin Htay 3rd Year (Hons) PS | Bangkok, Thailand | 13-17 February 2019 |
38 | JENESYS ASEAN Youth Leaders Exchange | Ma Aye Mon Kyaw 2nd Year (Hons) IR | Tokyo, Aichi (Nagoya) | 18-26 March 2019 |
39 | Summer School program | Ma Su Wai Htet 1st Year MA (IR) | Torino University Italy | 1-12 July 2019 |
40 | SHARE | Ma Thiri Shwe Sin 2nd Year (Hons) IR | Bina Nusantara University (Indonesia) | 14 February -17 July 2019 |
41 | Exchange programme under MoU | Mg Yan Lin Oo 3rd Year (Hons) PS | Nagoya University | September 2019 to March 2020 |
42 | Lancang Mekong Youth Excahnge Programme | Ma Yun Mee Mee Oo MA (Q) IR | Sichuan University | 23- 29 June 2019 |
43 | Lancang Mekong Youth Exchange Programme | Ma May Myat Mon 3rd Year (Hons) IR | Sichuan University | 23- 29 June 2019 |
44 | AUN, 2nd ASEAN Experiential Learning Programme | Mg Sithu Moe 1st Year IR | Chulalongkorn University | 30 June – 6 July 2019 |
45 | International Student Seminar | Mg. Win Lwin Aung 4th Year IR | Mongolia | 19-25 August 2019 |
46 | Asian Universities Alliance Youth Forum 2019 | Mg Hein Thant Swe 2nd Year IR | Sri Lanka | 25-29 November 2019 |
47 | Lancang Mekong Cooperation, MISIS | Ma Su Myat Noe 1st Year MA, IR | Chinese Foreign Affairs University Beijing, China | 4-17 November 2019 |
48 | Lancang Mekong Cooperation, MISIS | Ma Su Lae Hnin 1st Year MA, IR | Chinese Foreign Affairs University Beijing, China | 4-17 November 2019 |
49 | Lancang Mekong Cooperation, MISIS | Ma Aye Theinggi 1st Year MA, IR | Chinese Foreign Affairs University Beijing, China | 4-17 November 2019 |
50 | Lancang Mekong Cooperation, MISIS | Ma May Thu Thu Khine BA (Hons) IR | Chinese Foreign Affairs University Beijing, China | 4-17 November 2019 |
51 | Erasmus Program | Ma Su Lae Hnin 2nd Year MA IR | Central European University | January- March 2020 |
52 | Erasmus Program | Mg Win Htike 2nd Year MA PS | Central European University | January- March 2020 |
53 | AUA Appreciating Diverse Communities through Arts | Ma Myat Theinggi 3rd Year IR | Universti Malaya | 15-21 January 2020 |
54 | AUA Appreciating Diverse Communities through Arts | Ma Su Linn Htet 2nd Year IR | Universti Malaya | 15-21 January 2020 |
The Bachelor degree’s curriculum is designed to help students develop the botanical skills and insights to live successfully and to serve their country effectively after graduation.
Undergraduate courses
Bachelor of Science in Botany is a four year degree programme that provides students with a strong background in the various aspects of Botany. The curriculum covers:
Year 1: Plant Biology and Basic Concepts of Applied Botany
Year 2: Survey of the Plant Kingdom, Angiosperms, Genetics, Ecology, Horticulture
Year 3: Medicinal Plants, Plant Cytology and Anatomy, Plant Physiology, Environmental Biology, Cell Biology, Cytogenetics, Biodiversity and Conservation
Year 4: Plant Systematics, Biochemistry, Plant Biotechnology, Pharmacognosy, Microbiology, Applied Ecology, Applied Microbiology and Biostatistics.
Bachelor (Honours) Botany students cover:
Year 1: Medicinal Plants, Plant Cytology and Anatomy, Plant Physiology, Environmental Biology, Cell Biology, Cytogenetics, Biodiversity and Conservation (the same courses offered in the 3rd year of the ordinary degree, above).
Year 2: Plant Systematics, Applied Ecology, Pharmacognosy, Microbiology, Biochemistry, Applied Microbiology, Biostatistics, Plant Biotechnology (the same courses as in Year 4 above).
Year 3: Industrial Microbiology, Advanced Plant Physiology, Advanced Pharmacognosy, Molecular Genetics, Plant Geography, Industrial Economic Plants, Enzymology, Ethnobotany and Environmental Education and Ethics.
Environmental Science is also offered by the Botany Department. Students who pass the second year of any specialization may enroll in this programme.
MSc
Botany specialization covers:
Evolutionary Survey of the Plant Kingdom, Principles of Taxonomy, Pharmacognosy, Environmental Science, Cell Biology, Embryology and Morphogenesis, Plant Geography, Plant Microbiology, Research Methods and Basic Techniques, Biodiversity and Conservation, Plant Biochemistry, Molecular Biology and Biotechnology, Genetics and Evolution
Microbiology specialization covers:
Interaction of Plants and Microbes, Yeast Microbiology, Microbial Deterioration of Materials, Microbiology of Fermented Food, Advanced Bacterial Genetics and Advanced Cell and Molecular Biology.
A Botany major PhD covers the following areas in seminars and literature survey:
Principles and Concepts of Theories on Plant Groups and their Evolution, Pharmacology, Anatomy, Cytology, Analytical Methods and Biometrics, Molecular Cell Biology, Microbiology and Biotechnology, Plant Pathology, Biostatistics, General Techniques, Research Projects.
A Microbiology PhD covers:
Pharmaceutical and Industrial Microbiology, Microbial Diversity and its Environmental Application.
PhD Dissertation
PhD candidates’ performance is continuously monitored in course work as well as in their research and presentations of scientific data. PhD students present the results of their research findings in draft manuscript submission and gain approval of their manuscript by defending it. Candidates undertake postgraduate research in Microbiology, Pharmacognosy, Environmental Science, Horticulture, Taxonomy, Anatomy, Biochemistry, Limnology, Mycology, Pathology, Physiology, Ecophysiology, Ethnobotany, Genetics and Cytogenetics.